| Code |
Company
Name |
Type
Issued |
Date |
Size
(US$M) |
Lead |
Commentary
(Updated Oct-02 ) |
| 2324 | Compal | ECB | Oct-02 | 345 | Conversion Price: NT$36.5 (Premium 21%) | SSB |
| 2492 | Walsin Technology | ECB | Oct-02 | 43 | Conversion Price:NT$25.8 (Discount 14%) | Nomura |
| 2384 | Wintek Corporation | GDR | Nov-02 | 53.69 | 1 GDR= NT$26.56 (Discount 14%) | Nomura |
| 2883 | China Development Holding Company | ECB | May-02 | 450 | Conversion Price: NT$27.65 (Premium 22%) | GS |
| 2882 | Cathay Financial Holding | ECB | May-02 | 700 | Conversion Price: NT$60 (Premium 20%) | GS |
| 5346 | Powerchip Semiconductor Corp. | GDR | May-02 | 149 | 1 GDR= US$ 4.33 | SSB |
| 5387 | Pro Mos Technologies Inc. | GDR | May-02 | 146 | 1 GDR= US$ 4.86 | Goldman?Sachs |
| 5462 | Asia Optical | ECB | Mar-02 | 60 | Conversion Price: NT$338 (Premium 7%) | SinoPac (National) |
| 2331 | Elitegroup Computer System | ECB | Mar-02 | 120 | Conversion Price: NT$243.8 (Premium 15%) | UBSW |
| 2473 | Springsoft Inc. | ECB | Jun-02 | 40 | Conversuin Price: NT$125 (Premium 7%) | Barits Securities |
| Next Last Page:1/6 |